US2

US4 Trio

EU Main

EU2

US Main

AU Main

EU3

US3

EU4 Trio

BR Main

BR2

Snake

Rank Player Time Played Kills Deaths KDR Longest Kill
1 bubbles 33 days, 21 hours and 16 minutes 96 11 8.73 508.79
2 wow 17 days, 0 hours and 9 minutes 82 49 1.67 347.42
3 BillyBob 19 days, 12 hours and 1 minutes 69 37 1.86 223.03
4 TeriyakiChicken 3 days, 22 hours and 38 minutes 59 16 3.69 200.55
5 sure pal 14 days, 5 hours and 35 minutes 59 11 5.36 333.48
6 Gas2Cash 41 days, 13 hours and 23 minutes 55 29 1.9 442.06
7 JUICER 6 days, 0 hours and 50 minutes 52 13 4 307.86
8 BaconBurger 6 days, 22 hours and 5 minutes 48 21 2.29 189.55
9 piblo 12 days, 14 hours and 22 minutes 47 20 2.35 179.01
10 QT 7 days, 21 hours and 27 minutes 47 37 1.27 273.81
11 tapper machine broke 5 days, 5 hours and 6 minutes 45 50 0.9 202.75
12 Imposter 10 days, 1 hours and 47 minutes 44 12 3.67 228.28
13 Perez 1 days, 4 hours and 46 minutes 41 15 2.73 86.82
14 jah full passion 33 days, 20 hours and 0 minutes 41 10 4.1 205.58
15 W Key 4 days, 15 hours and 51 minutes 40 35 1.14 174.06
16 coolgamer798 7 days, 7 hours and 15 minutes 40 7 5.71 461.82
17 Dobby 2 days, 23 hours and 44 minutes 40 50 0.8 163.99
18 snake 93 days, 2 hours and 49 minutes 39 17 2.29 98.55
19 CORNBALL 28 days, 13 hours and 56 minutes 37 21 1.76 192.15
20 Hydrra 12 days, 7 hours and 18 minutes 37 12 3.08 465.17
21 Passionmaxxing 5 days, 21 hours and 0 minutes 36 27 1.33 361.18
22 ChuckNorrison 4 days, 8 hours and 23 minutes 35 24 1.46 213.76
23 Z a a 4 days, 18 hours and 48 minutes 35 16 2.19 214.65
24 Mill 161 days, 1 hours and 59 minutes 34 11 3.09 38.71
25 mp5 enjoyer 8 days, 17 hours and 7 minutes 34 19 1.79 285.17
26 Fubar 4 days, 4 hours and 44 minutes 32 21 1.52 335.61
27 Turtle 19 days, 6 hours and 38 minutes 32 22 1.45 304.73
28 Fluu 6 days, 1 hours and 29 minutes 31 6 5.17 166.73
29 Hagen 2 days, 23 hours and 47 minutes 31 22 1.41 137.46
30 a 1 days, 10 hours and 39 minutes 31 20 1.55 256.38
31 larry 1 days, 20 hours and 25 minutes 31 29 1.07 213.84
32 swako 2 days, 7 hours and 58 minutes 31 18 1.72 227.81
33 Arsenova Bandit 6 days, 9 hours and 43 minutes 30 20 1.5 59.44
34 Utah 16 days, 5 hours and 49 minutes 30 20 1.5 174.4
35 123 18 days, 13 hours and 2 minutes 30 9 3.33 286.39
36 T I M C H E E S E 26 days, 7 hours and 32 minutes 30 8 3.75 208.5
37 Dot 18 days, 8 hours and 10 minutes 29 13 2.23 42.93
38 Block 11 days, 13 hours and 33 minutes 29 15 1.93 144.95
39 Rivotril 6 days, 7 hours and 30 minutes 29 13 2.23 311.48
40 SZaimerGamer 24 days, 8 hours and 57 minutes 29 15 1.93 79.14
41 anya 17 days, 9 hours and 5 minutes 28 9 3.11 486.4
42 ak 3 days, 10 hours and 59 minutes 28 21 1.33 242.34
43 dana whte stole my money 26 days, 17 hours and 2 minutes 28 16 1.75 268.85
44 Noku 14 days, 9 hours and 33 minutes 27 13 2.08 142.72
45 october (2) 5 days, 22 hours and 21 minutes 27 18 1.5 265.84
46 Bando Baby 1 days, 9 hours and 41 minutes 26 22 1.18 210.41
47 JAMAICAN 67 days, 16 hours and 4 minutes 26 29 0.9 290.64
48 Reaper 1 days, 18 hours and 47 minutes 26 18 1.44 102.12
49 2 STROKE PETE 18 days, 17 hours and 26 minutes 26 17 1.53 69.91
50 DEMON:) 15 days, 3 hours and 36 minutes 25 23 1.09 167.72