US2

US4 Trio

EU Main

EU2

US Main

AU Main

EU3

US3

EU4 Trio

Snake

Rank Player Time Played Kills Deaths KDR Longest Kill
1 Al 5 days, 10 hours and 24 minutes 20 8 2.5 173.37
2 Imthatguy 40 days, 0 hours and 25 minutes 18 8 2.25 61.37
3 Butthole Bandit 14 days, 14 hours and 45 minutes 17 3 5.67 95.75
4 fuckupjit 28 days, 9 hours and 59 minutes 16 2 8 223.83
5 Mystic 0 days, 14 hours and 26 minutes 14 15 0.93 38.39
6 toaster 0 days, 8 hours and 26 minutes 13 3 4.33 223.9
7 15 pop roamer 3 days, 6 hours and 37 minutes 13 8 1.62 108.13
8 2-3 years in dagestan 56 days, 10 hours and 19 minutes 13 2 6.5 97.02
9 pleezzz 3 days, 9 hours and 59 minutes 12 6 2 64.47
10 I got 2 rows of tappers 11 days, 12 hours and 36 minutes 12 2 6 105.26
11 B L A C K 24 days, 4 hours and 21 minutes 11 2 5.5 107.85
12 Dancing Israeli 1 days, 2 hours and 26 minutes 11 6 1.83 178.77
13 Malachi 2 days, 18 hours and 59 minutes 11 1 11 94.1
14 baja2quaddy 0 days, 23 hours and 3 minutes 11 6 1.83 43.84
15 Dot 9 days, 16 hours and 32 minutes 11 9 1.22 61.79
16 Gareth 2 days, 17 hours and 5 minutes 11 6 1.83 470.79
17 Chelo 9 days, 12 hours and 16 minutes 11 6 1.83 189.64
18 Craftyy 4 days, 3 hours and 56 minutes 11 4 2.75 35.59
19 Long Penisman???? 2 days, 6 hours and 5 minutes 9 3 3 73.97
20 nuski 150 days, 3 hours and 0 minutes 9 3 3 76.38
21 K0REL 22 days, 23 hours and 29 minutes 9 6 1.5 53.19
22 LeBron JAMES 0 days, 7 hours and 40 minutes 9 4 2.25 138.08
23 beatz 8 days, 19 hours and 27 minutes 9 5 1.8 50.32
24 666 5 days, 15 hours and 25 minutes 9 6 1.5 123.83
25 ChapperMandingo 1 days, 17 hours and 5 minutes 9 6 1.5 102.3
26 white boy carl 18 days, 6 hours and 9 minutes 9 3 3 16.16
27 Fubar 1 days, 0 hours and 56 minutes 9 8 1.12 64.81
28 Crayon Enjoyer 11 days, 2 hours and 41 minutes 8 2 4 81.47
29 Rearmed Us4 | Solo/Duo/Trio 12 days, 22 hours and 35 minutes 8 7 1.14 28.7
30 JSumo 38 days, 0 hours and 33 minutes 8 8 1 63.37
31 Giga Chad 5 days, 6 hours and 0 minutes 8 2 4 108.92
32 Nagslagter 7 days, 2 hours and 17 minutes 8 5 1.6 66.84
33 wagyu hotdog 50 days, 15 hours and 43 minutes 8 12 0.67 177.13
34 Shadow 14 days, 3 hours and 55 minutes 8 6 1.33 49.34
35 Lucho 4 days, 5 hours and 18 minutes 8 9 0.89 53.03
36 ElfinRocket 4 days, 19 hours and 54 minutes 8 5 1.6 41.57
37 Raz 1 days, 17 hours and 32 minutes 8 8 1 122.51
38 skit 1 days, 11 hours and 58 minutes 8 3 2.67 204.87
39 TeriyakiChicken 2 days, 19 hours and 52 minutes 7 6 1.17 238.25
40 sc 0 days, 8 hours and 19 minutes 7 8 0.88 46.2
41 ThatJuicyPickle 22 days, 17 hours and 12 minutes 7 4 1.75 36.83
42 JoeBlow 1 days, 15 hours and 9 minutes 7 2 3.5 53.91
43 LeWh1z 1 days, 2 hours and 11 minutes 7 0 7 14.18
44 ohvinnie 67 1 days, 4 hours and 4 minutes 7 1 7 86.09
45 YouknowYouABadBitch 1 days, 4 hours and 59 minutes 7 9 0.78 195.59
46 tinch0 8 days, 21 hours and 19 minutes 7 11 0.64 86.38
47 ReeRee 10 days, 20 hours and 57 minutes 7 6 1.17 65.88
48 jUUhku=DDDd 3 days, 22 hours and 11 minutes 7 6 1.17 102.04
49 binoculars 1 days, 0 hours and 4 minutes 7 5 1.4 271.83
50 American Cheese Enjoyer 31 days, 10 hours and 19 minutes 7 7 1 10.09