US2

US4 Trio

EU Main

EU2

US Main

AU Main

EU3

US3

EU4 Trio

BR Main

BR2

Snake

Rank Player Time Played Kills Deaths KDR Longest Kill
1 bubbles 35 days, 16 hours and 44 minutes 196 33 5.94 508.79
2 bangbang 19 days, 6 hours and 20 minutes 181 90 2.01 732.34
3 ABC 29 days, 0 hours and 2 minutes 132 37 3.57 382.29
4 old quads 15 days, 16 hours and 53 minutes 128 25 5.12 371.54
5 Had Enough 21 days, 5 hours and 32 minutes 126 63 2 360.61
6 HTI 10 days, 5 hours and 30 minutes 114 80 1.43 328.56
7 Gas2Cash 43 days, 1 hours and 27 minutes 111 66 1.68 442.06
8 TeriyakiChicken 4 days, 22 hours and 23 minutes 101 36 2.81 385.58
9 Z a a 6 days, 0 hours and 15 minutes 94 29 3.24 740.22
10 toot 8 days, 15 hours and 2 minutes 93 38 2.45 205.57
11 JUICER 6 days, 21 hours and 15 minutes 92 21 4.38 327.4
12 Mbappe Special 9 days, 15 hours and 31 minutes 92 47 1.96 285.17
13 Imposter 11 days, 3 hours and 8 minutes 87 30 2.9 267.2
14 63rd 34 days, 22 hours and 26 minutes 86 21 4.1 307.44
15 vvs 13 days, 20 hours and 20 minutes 86 39 2.21 241.77
16 Retiring 7 days, 4 hours and 56 minutes 85 42 2.02 361.18
17 Dobby 4 days, 19 hours and 17 minutes 85 113 0.75 163.99
18 CORNBALL 29 days, 18 hours and 22 minutes 82 47 1.74 203.01
19 Turtle 20 days, 6 hours and 18 minutes 81 46 1.76 304.73
20 tapper machine broke 6 days, 12 hours and 15 minutes 80 85 0.94 202.75
21 aaaaaaaa 8 days, 1 hours and 37 minutes 78 28 2.79 461.82
22 Juniorr 18 days, 0 hours and 21 minutes 76 34 2.24 716.98
23 Perez 1 days, 22 hours and 37 minutes 74 24 3.08 258.88
24 porox tap tap 3 days, 1 hours and 42 minutes 72 65 1.11 372.95
25 FRAGGER 15 days, 22 hours and 48 minutes 71 44 1.61 305.77
26 123 19 days, 19 hours and 12 minutes 71 29 2.45 286.39
27 Nigalous Fuenetes 3 days, 4 hours and 37 minutes 70 46 1.52 89.38
28 Hagen 4 days, 8 hours and 34 minutes 70 49 1.43 246.78
29 vs self 5 days, 3 hours and 51 minutes 69 55 1.25 406.67
30 Wavy 3 days, 12 hours and 45 minutes 68 52 1.31 295.23
31 un1ucky 2 days, 22 hours and 56 minutes 66 49 1.35 291.25
32 Hydrra 13 days, 6 hours and 6 minutes 65 23 2.83 465.17
33 alesha 1 days, 22 hours and 13 minutes 65 25 2.6 244.08
34 SZaimerGamer 25 days, 5 hours and 44 minutes 64 41 1.56 236.98
35 snake 94 days, 10 hours and 50 minutes 63 43 1.47 299.95
36 DEMON:) 16 days, 15 hours and 37 minutes 63 49 1.29 279.1
37 kaylor 10 days, 21 hours and 31 minutes 63 20 3.15 204.18
38 Yasir 5 days, 6 hours and 45 minutes 62 64 0.97 234.7
39 AAAAAAAAAAAAAAAA 19 days, 9 hours and 19 minutes 61 23 2.65 486.4
40 Pablo 5 days, 6 hours and 26 minutes 60 41 1.46 731.2
41 W Key 5 days, 10 hours and 48 minutes 60 53 1.13 411.19
42 Suzie-Lu Chickenchaser Wallis 3 days, 9 hours and 19 minutes 59 20 2.95 157.52
43 Bando Baby 2 days, 7 hours and 36 minutes 59 35 1.69 252.37
44 Zynmac 3 days, 1 hours and 24 minutes 59 39 1.51 101.36
45 Reaper 2 days, 8 hours and 53 minutes 58 28 2.07 240.75
46 |) () |*| |*| '/ 4 days, 3 hours and 1 minutes 58 36 1.61 235.54
47 larry 4 days, 1 hours and 21 minutes 58 55 1.05 213.84
48 Houston 1 days, 12 hours and 36 minutes 57 26 2.19 263.79
49 COSAH 6 days, 11 hours and 13 minutes 57 61 0.93 391.66
50 killtec 6 days, 9 hours and 17 minutes 56 18 3.11 270.34