US2

US4 Trio

EU Main

EU2

US Main

AU Main

EU3

US3

EU4 Trio

Snake

Rank Player Time Played Kills Deaths KDR Longest Kill
1 Dot 10 days, 14 hours and 3 minutes 52 19 2.74 251.31
2 pleezzz 4 days, 11 hours and 6 minutes 50 20 2.5 329.24
3 ChapperMandingo 2 days, 18 hours and 32 minutes 46 17 2.71 259.31
4 toaster 0 days, 23 hours and 15 minutes 42 12 3.5 223.9
5 B L A C K 24 days, 22 hours and 22 minutes 40 18 2.22 107.85
6 Gareth 3 days, 15 hours and 17 minutes 38 23 1.65 470.79
7 jUUhku=DDDd 4 days, 20 hours and 33 minutes 38 12 3.17 278.56
8 American Cheese Enjoyer 32 days, 4 hours and 44 minutes 36 27 1.33 181.87
9 Fraternity King 1 days, 4 hours and 43 minutes 36 11 3.27 125.31
10 YouknowYouABadBitch 2 days, 2 hours and 3 minutes 34 20 1.7 195.59
11 Raz 2 days, 16 hours and 51 minutes 33 17 1.94 260.23
12 Mystic 1 days, 9 hours and 22 minutes 33 37 0.89 138.72
13 Rearmed AI - 1 40 days, 12 hours and 7 minutes 33 19 1.74 77.46
14 Al 5 days, 21 hours and 54 minutes 32 17 1.88 173.37
15 ADADSF 2 days, 0 hours and 24 minutes 31 8 3.88 271.69
16 Chelo 10 days, 6 hours and 9 minutes 31 21 1.48 189.64
17 x_x 28 days, 18 hours and 13 minutes 31 8 3.88 223.83
18 latina enjoyer 1 days, 6 hours and 27 minutes 29 6 4.83 134.23
19 15 pop roamer 4 days, 3 hours and 14 minutes 29 21 1.38 132.43
20 Willie B. Hardigan 60 days, 16 hours and 33 minutes 28 16 1.75 100.49
21 yang 2 days, 16 hours and 43 minutes 28 17 1.65 30.66
22 xinaidz 129 days, 11 hours and 26 minutes 28 4 7 326.52
23 K0REL 23 days, 19 hours and 19 minutes 28 17 1.65 160.39
24 JSumo 38 days, 11 hours and 14 minutes 26 15 1.73 113.24
25 Crayon Enjoyer 11 days, 17 hours and 9 minutes 26 12 2.17 223.59
26 tinch0 9 days, 8 hours and 51 minutes 25 22 1.14 211.84
27 IM MEGA WASHED 12 days, 5 hours and 28 minutes 25 16 1.56 128.42
28 Breaker 46 days, 6 hours and 42 minutes 24 17 1.41 417.45
29 bean 0 days, 23 hours and 29 minutes 24 13 1.85 291.76
30 Craftyy 4 days, 11 hours and 26 minutes 23 10 2.3 35.59
31 Spartan117 27 days, 3 hours and 43 minutes 23 14 1.64 359.18
32 ThatJuicyPickle 23 days, 16 hours and 30 minutes 23 17 1.35 78.67
33 zERO 10 days, 11 hours and 39 minutes 23 11 2.09 225.03
34 ElfinRocket 5 days, 7 hours and 48 minutes 22 17 1.29 142.83
35 4 0 4 18 days, 2 hours and 57 minutes 22 15 1.47 121.77
36 AirdropLocator 33 days, 10 hours and 8 minutes 22 11 2 32.43
37 baja2quaddy 1 days, 11 hours and 21 minutes 21 22 0.95 112.27
38 Sucker 34 days, 11 hours and 12 minutes 21 6 3.5 227.45
39 savage manslayer 4 days, 7 hours and 30 minutes 20 9 2.22 198.81
40 ying 8 days, 23 hours and 2 minutes 20 17 1.18 207.73
41 Long Penisman???? 2 days, 17 hours and 24 minutes 19 12 1.58 115.04
42 Imthatguy 40 days, 5 hours and 12 minutes 19 10 1.9 61.37
43 Butthole Bandit 14 days, 16 hours and 11 minutes 19 4 4.75 95.75
44 S H E P 11 days, 3 hours and 14 minutes 19 16 1.19 256.69
45 N I L E 0 days, 11 hours and 16 minutes 19 5 3.8 67.81
46 Slim 0 days, 8 hours and 4 minutes 19 3 6.33 106.67
47 X 56 days, 16 hours and 46 minutes 18 6 3 97.02
48 Avery 1 days, 22 hours and 9 minutes 18 8 2.25 296.8
49 Rearmed Us4 | Solo/Duo/Trio 13 days, 12 hours and 3 minutes 18 22 0.82 142.61
50 zersa 0 days, 11 hours and 2 minutes 18 4 4.5 193.46