US2

US4 Trio

EU Main

EU2

US Main

AU Main

EU3

US3

EU4 Trio

BR Main

BR2

Snake

Rank Player Time Played Kills Deaths KDR Longest Kill
1 xxxx 19 days, 20 hours and 28 minutes 216 107 2.02 732.34
2 bubbles 35 days, 18 hours and 31 minutes 197 34 5.79 508.79
3 Had Enough 21 days, 10 hours and 34 minutes 147 70 2.1 360.61
4 ABC 29 days, 13 hours and 10 minutes 136 38 3.58 382.29
5 old quads 15 days, 20 hours and 23 minutes 133 31 4.29 371.54
6 Gas2Cash 43 days, 12 hours and 24 minutes 124 75 1.65 442.06
7 Mbappe Special 10 days, 1 hours and 50 minutes 116 55 2.11 442.63
8 HTI 10 days, 5 hours and 30 minutes 114 80 1.43 328.56
9 Retiring 7 days, 15 hours and 42 minutes 112 55 2.04 361.18
10 Jah 35 days, 13 hours and 21 minutes 111 33 3.36 397.55
11 kop 9 days, 0 hours and 18 minutes 109 43 2.53 205.57
12 FRING 8 days, 10 hours and 18 minutes 106 32 3.31 461.82
13 TeriyakiChicken 5 days, 1 hours and 24 minutes 103 40 2.58 385.58
14 Pisslow at Max 11 days, 6 hours and 15 minutes 100 37 2.7 267.2
15 123 20 days, 5 hours and 56 minutes 96 36 2.67 286.39
16 Turtle 20 days, 11 hours and 29 minutes 95 51 1.86 304.73
17 elamsorr 14 days, 1 hours and 32 minutes 94 44 2.14 241.77
18 Z a a 6 days, 0 hours and 15 minutes 94 29 3.24 740.22
19 JUICER 6 days, 21 hours and 15 minutes 92 21 4.38 327.4
20 tapper machine broke 7 days, 1 hours and 46 minutes 91 99 0.92 595.88
21 porox tap tap 3 days, 16 hours and 57 minutes 91 77 1.18 372.95
22 CORNBALL 29 days, 20 hours and 22 minutes 89 49 1.82 203.01
23 Dobby 4 days, 19 hours and 17 minutes 85 113 0.75 163.99
24 vs self 5 days, 12 hours and 1 minutes 83 65 1.28 406.67
25 Wavy 3 days, 23 hours and 30 minutes 82 60 1.37 295.23
26 FRAGGER 16 days, 11 hours and 12 minutes 80 51 1.57 305.77
27 un1ucky 3 days, 13 hours and 57 minutes 79 61 1.3 291.25
28 Juniorr 18 days, 6 hours and 15 minutes 78 39 2 716.98
29 SZaimerGamer 25 days, 14 hours and 32 minutes 78 50 1.56 236.98
30 Hydrra 13 days, 9 hours and 57 minutes 76 27 2.81 465.75
31 luckstur 11 days, 6 hours and 1 minutes 75 21 3.57 259.92
32 Perez 1 days, 22 hours and 37 minutes 74 24 3.08 258.88
33 5 2 days, 15 hours and 56 minutes 74 39 1.9 252.37
34 DEMON:) 17 days, 5 hours and 57 minutes 74 51 1.45 279.1
35 W Key 5 days, 23 hours and 45 minutes 73 67 1.09 411.46
36 Nigalous Fuenetes 3 days, 6 hours and 19 minutes 72 49 1.47 89.38
37 Willie B. Hardigan 94 days, 18 hours and 9 minutes 71 50 1.42 299.95
38 Hagen 4 days, 8 hours and 34 minutes 70 49 1.43 246.78
39 alesha 2 days, 1 hours and 17 minutes 68 27 2.52 244.08
40 AAAAAAAAAAAAAAAA 19 days, 14 hours and 35 minutes 68 27 2.52 486.4
41 Yasir 5 days, 15 hours and 19 minutes 67 74 0.91 234.7
42 COSAH 6 days, 21 hours and 50 minutes 65 72 0.9 391.66
43 larry (2) 4 days, 11 hours and 58 minutes 64 61 1.05 213.84
44 kaylor 10 days, 21 hours and 32 minutes 63 20 3.15 204.18
45 Suzie-Lu Chickenchaser Wallis 3 days, 11 hours and 10 minutes 63 21 3 157.52
46 Pablo 5 days, 9 hours and 1 minutes 62 44 1.41 731.2
47 Zynmac 3 days, 5 hours and 48 minutes 62 45 1.38 101.36
48 b tier player 6 days, 18 hours and 20 minutes 58 22 2.64 270.34
49 |) () |*| |*| '/ 4 days, 3 hours and 1 minutes 58 36 1.61 235.54
50 Reaper 2 days, 8 hours and 53 minutes 58 28 2.07 240.75