US2

US4 Trio

EU Main

EU2

US Main

AU Main

EU3

US3

EU4 Trio

BR Main

BR2

Snake

Rank Player Time Played Kills Deaths KDR Longest Kill
1 JAMAICAN 64 days, 23 hours and 4 minutes 79 37 2.14 349.54
2 redshift 16 days, 10 hours and 4 minutes 63 35 1.8 253.48
3 Turtle 16 days, 20 hours and 52 minutes 62 21 2.95 561.86
4 Willie B. Hardigan 89 days, 10 hours and 46 minutes 52 25 2.08 456.99
5 not hearbye 3 days, 22 hours and 33 minutes 47 24 1.96 510.17
6 CASS 1 days, 2 hours and 56 minutes 46 4 11.5 276.75
7 aura 4 days, 0 hours and 30 minutes 46 16 2.88 382.85
8 Z a a 2 days, 18 hours and 38 minutes 45 14 3.21 404.71
9 99 27 days, 5 hours and 36 minutes 38 32 1.19 113.38
10 LLV-KingVon 6 days, 13 hours and 57 minutes 37 20 1.85 218.9
11 WANABLERKIN 38 days, 15 hours and 14 minutes 34 17 2 391.6
12 brown man gaming 9 days, 21 hours and 19 minutes 34 36 0.94 248.11
13 BIG TOE 1 days, 1 hours and 57 minutes 28 3 9.33 258.29
14 Bofer 1 days, 9 hours and 38 minutes 28 13 2.15 388.85
15 Mahoraga 7 days, 16 hours and 39 minutes 28 15 1.87 301.61
16 Komicczz 3 days, 13 hours and 10 minutes 27 22 1.23 133.49
17 Whammy 5 days, 20 hours and 20 minutes 27 10 2.7 138.13
18 2 STROKE PETE 15 days, 4 hours and 23 minutes 26 19 1.37 146.51
19 Hazels 14 days, 6 hours and 54 minutes 25 1 25 44.04
20 Red Keycard 0 days, 11 hours and 58 minutes 25 4 6.25 276.81
21 Vuxxi 1 days, 12 hours and 1 minutes 24 29 0.83 205.76
22 Gear 5 8 days, 11 hours and 57 minutes 23 16 1.44 132.72
23 Homeless 2 days, 23 hours and 52 minutes 23 11 2.09 392.76
24 Block 10 days, 8 hours and 31 minutes 22 6 3.67 150.62
25 roleplayer 8 days, 2 hours and 51 minutes 22 9 2.44 332.44
26 NTRL SLCTION 4 days, 0 hours and 2 minutes 22 11 2 234.53
27 Kinta 10 days, 16 hours and 54 minutes 21 12 1.75 146.5
28 ButtholeBandit 23 days, 11 hours and 26 minutes 21 6 3.5 283.85
29 Dawn Jhoe 2 days, 23 hours and 32 minutes 19 28 0.68 54.53
30 luckstur 9 days, 3 hours and 49 minutes 19 2 9.5 251.14
31 Crispy StinkRing 1 days, 16 hours and 18 minutes 19 12 1.58 249.94
32 P R I M E T I M E 9 days, 4 hours and 40 minutes 19 22 0.86 108.29
33 Maxwellison 3 days, 14 hours and 21 minutes 19 3 6.33 340.92
34 these bitches love sosa 24 days, 20 hours and 46 minutes 18 11 1.64 313.29
35 TDGCALI 4 days, 9 hours and 49 minutes 17 8 2.12 66.14
36 Duckie 5 days, 9 hours and 46 minutes 17 22 0.77 176.59
37 Baby Jesus 29 days, 12 hours and 9 minutes 17 9 1.89 323.54
38 KUM 7 days, 16 hours and 36 minutes 17 11 1.55 152.81
39 Hydrra 10 days, 8 hours and 35 minutes 16 4 4 333.93
40 Blocka 7 days, 4 hours and 36 minutes 16 8 2 221.62
41 Prince 2 days, 17 hours and 0 minutes 16 8 2 278.21
42 Herte 1 days, 1 hours and 9 minutes 16 14 1.14 227.47
43 Bungo Herpy-Slurpy 1 days, 17 hours and 0 minutes 16 2 8 358.25
44 Art 2 days, 21 hours and 39 minutes 15 24 0.62 185.27
45 Fluu 5 days, 4 hours and 0 minutes 15 10 1.5 200.46
46 Eu amo sua m*e 0 days, 22 hours and 43 minutes 15 7 2.14 270.76
47 EyeDea 4 days, 17 hours and 37 minutes 15 12 1.25 67.17
48 dave 1 days, 11 hours and 7 minutes 14 7 2 97.98
49 Moose 3 days, 12 hours and 15 minutes 14 12 1.17 22.1
50 Fuck 19 days, 19 hours and 13 minutes 14 15 0.93 332.14