US2

US4 Trio

EU Main

EU2

US Main

AU Main

EU3

US3

EU4 Trio

Snake

Rank Player Time Played Kills Deaths KDR Longest Kill
1 talk shit get offlined 17 days, 11 hours and 1 minutes 164 96 1.71 599.59
2 xxxx 49 days, 21 hours and 29 minutes 123 42 2.93 311.63
3 T R U M P 19 days, 3 hours and 37 minutes 122 22 5.55 527.21
4 Munch 19 days, 2 hours and 18 minutes 121 33 3.67 586.83
5 unnamed 126 days, 22 hours and 35 minutes 107 59 1.81 211.35
6 CreamPieEnjoyer 14 days, 15 hours and 38 minutes 94 61 1.54 342.2
7 Anxiety 18 days, 9 hours and 2 minutes 90 19 4.74 346.19
8 JSumo 23 days, 16 hours and 2 minutes 84 51 1.65 725.67
9 Jake 24 days, 19 hours and 54 minutes 77 48 1.6 384.16
10 Aunt Jemima's Baby Daddy 27 days, 7 hours and 23 minutes 76 32 2.38 368.57
11 Breaker 22 days, 12 hours and 28 minutes 72 63 1.14 536
12 Merc 2 days, 9 hours and 8 minutes 70 15 4.67 214.59
13 Iranbabies 18 days, 16 hours and 15 minutes 69 25 2.76 529.81
14 Falcon1Def 46 days, 12 hours and 14 minutes 66 29 2.28 198.98
15 Saitama 3 days, 19 hours and 25 minutes 64 51 1.25 561.78
16 ZaZa 24 days, 23 hours and 17 minutes 64 24 2.67 241.74
17 DogeJPG 3 days, 19 hours and 8 minutes 63 47 1.34 324.19
18 FrenchMonster 8 days, 20 hours and 1 minutes 62 56 1.11 354.08
19 Reek 13 days, 17 hours and 36 minutes 60 22 2.73 201.41
20 The Austrian Painter 78 days, 23 hours and 53 minutes 60 20 3 767.47
21 Nick fuentes sock 74 days, 4 hours and 41 minutes 53 34 1.56 505.84
22 KOI 3 days, 14 hours and 47 minutes 49 26 1.88 624.78
23 Flexlyon 30 days, 21 hours and 50 minutes 48 33 1.45 252.09
24 Hamjam 121 days, 21 hours and 51 minutes 45 20 2.25 219.59
25 oG Dopamiine 12 days, 15 hours and 40 minutes 45 26 1.73 597.28
26 Jigga_Boo 23 days, 19 hours and 35 minutes 43 37 1.16 498.36
27 GOOT 2 days, 17 hours and 46 minutes 43 19 2.26 99.54
28 Yasir 2 days, 9 hours and 21 minutes 41 23 1.78 529.92
29 Gator 3 days, 1 hours and 44 minutes 40 28 1.43 140.71
30 J a m e s D o a k e s 2 days, 9 hours and 39 minutes 36 20 1.8 137.11
31 M4ASHED 8 days, 10 hours and 4 minutes 36 30 1.2 406.23
32 Envy 4 days, 19 hours and 56 minutes 36 62 0.58 251.76
33 samsquanch8600 9 days, 18 hours and 24 minutes 35 58 0.6 124.4
34 Cardinal V 27 days, 1 hours and 39 minutes 35 13 2.69 148.06
35 N I X O N 13 days, 7 hours and 54 minutes 35 23 1.52 540.46
36 SELF 2 days, 6 hours and 4 minutes 34 20 1.7 311.62
37 Fisher 10 days, 4 hours and 47 minutes 34 41 0.83 379.7
38 XYZ 4 days, 4 hours and 57 minutes 33 4 8.25 241.4
39 JMAN 5 days, 6 hours and 33 minutes 33 41 0.8 139
40 bubbawalta 10 days, 3 hours and 34 minutes 33 34 0.97 108.88
41 PitBull7796 4 days, 3 hours and 33 minutes 32 47 0.68 192.78
42 Hugh Janus 33 days, 5 hours and 8 minutes 32 12 2.67 637.69
43 WalkingLoot 4 days, 13 hours and 42 minutes 31 11 2.82 186.9
44 spaceWIZARD202 17 days, 23 hours and 5 minutes 31 37 0.84 364.09
45 stepsurviv0r 68 days, 10 hours and 59 minutes 29 27 1.07 99.13
46 McSlutty 1 days, 12 hours and 6 minutes 28 14 2 104.51
47 be yelling out gang gang 1 days, 8 hours and 52 minutes 28 4 7 237.61
48 zTrxp 5 days, 7 hours and 8 minutes 27 23 1.17 142.86
49 B I D E N 8 days, 5 hours and 34 minutes 27 11 2.45 432.52
50 perc 10 1 days, 20 hours and 21 minutes 27 0 27 132.38