US2

US4 Trio

EU Main

EU2

US Main

AU Main

EU3

US3

EU4 Trio

Snake

Rank Player Time Played Kills Deaths KDR Longest Kill
1 DoubleTwuuble 28 days, 11 hours and 27 minutes 542 96 5.65 574.25
2 x_x 24 days, 22 hours and 19 minutes 505 72 7.01 421.94
3 Nolan 22 days, 14 hours and 6 minutes 500 30 16.67 486.85
4 Bullets 40 days, 10 hours and 6 minutes 401 148 2.71 577.37
5 .Mark 54 days, 3 hours and 52 minutes 385 59 6.53 496.07
6 jah 31 days, 3 hours and 58 minutes 313 73 4.29 378.86
7 KevDawg 5 days, 19 hours and 31 minutes 285 114 2.5 246.21
8 vince 3 days, 22 hours and 54 minutes 265 102 2.6 264.92
9 softwilly 9 days, 14 hours and 19 minutes 262 75 3.49 471.29
10 kmsl 33 days, 9 hours and 40 minutes 257 99 2.6 438.17
11 white boy carl 16 days, 4 hours and 6 minutes 229 98 2.34 527.68
12 Yes I Did 91 days, 20 hours and 39 minutes 210 141 1.49 437.42
13 SatansScrotum 15 days, 21 hours and 58 minutes 177 184 0.96 597.15
14 Virrpop 17 days, 22 hours and 18 minutes 176 79 2.23 480.7
15 reek 21 days, 6 hours and 11 minutes 162 63 2.57 569.54
16 Brick 5 days, 13 hours and 53 minutes 155 105 1.48 272.6
17 Imthatguy 32 days, 7 hours and 48 minutes 155 96 1.61 277.68
18 SoLo^ 19 days, 19 hours and 33 minutes 154 83 1.86 284.92
19 SoaR xDrOpShOtx 2 days, 1 hours and 22 minutes 145 84 1.73 201.47
20 Envy 11 days, 12 hours and 25 minutes 144 139 1.04 261.63
21 naysaya. 59 days, 6 hours and 7 minutes 141 62 2.27 556.21
22 98 Degreez 8 days, 11 hours and 37 minutes 140 110 1.27 254.76
23 oG Dopamiine 16 days, 15 hours and 4 minutes 139 62 2.24 333.39
24 randy 16 days, 5 hours and 31 minutes 138 109 1.27 429.77
25 TOTY 5 days, 23 hours and 0 minutes 135 46 2.93 265.27
26 678-999-8212 6 days, 21 hours and 51 minutes 129 101 1.28 373.85
27 olele 5 days, 9 hours and 20 minutes 128 102 1.25 213.81
28 the dawg in me 4 days, 0 hours and 27 minutes 128 97 1.32 302.61
29 Baby jesus 20 days, 5 hours and 1 minutes 127 174 0.73 349.67
30 retiree 33 days, 11 hours and 54 minutes 123 80 1.54 333.07
31 ROOM TEMP PIZZA 49 days, 19 hours and 17 minutes 122 81 1.51 732.82
32 extuis 12 days, 19 hours and 36 minutes 120 163 0.74 487.68
33 h a f t b e f e h l 1 days, 15 hours and 34 minutes 120 14 8.57 416.74
34 bull3tz 41 days, 4 hours and 43 minutes 120 70 1.71 663.64
35 Alfredo 11 days, 8 hours and 23 minutes 117 108 1.08 117.5
36 Bloody 22 days, 22 hours and 44 minutes 111 72 1.54 450.13
37 VictorT 2 days, 8 hours and 47 minutes 111 76 1.46 219.07
38 Reek 19 days, 9 hours and 19 minutes 110 33 3.33 340.63
39 Hans Landa 6 days, 16 hours and 49 minutes 108 34 3.18 655.55
40 SPED 7 days, 13 hours and 19 minutes 108 96 1.12 641.23
41 badfella 9 days, 14 hours and 12 minutes 103 52 1.98 624.33
42 verygoodcrack 33 days, 10 hours and 15 minutes 102 64 1.59 370.11
43 Jeremy Wade 43 days, 4 hours and 30 minutes 100 28 3.57 341.7
44 BDBT 18 days, 0 hours and 37 minutes 99 80 1.24 404.52
45 super 8 days, 17 hours and 17 minutes 99 107 0.93 214.17
46 Jr 5 days, 9 hours and 38 minutes 96 127 0.76 430.31
47 ACTNT 8 days, 2 hours and 15 minutes 96 65 1.48 308.5
48 mop 1 days, 14 hours and 9 minutes 93 35 2.66 232.65
49 D9W5 4 days, 9 hours and 30 minutes 91 40 2.27 606.29
50 beatz 4 days, 15 hours and 51 minutes 90 65 1.38 192.9