US2

US4 Trio

EU Main

EU2

US Main

AU Main

EU3

US3

EU4 Trio

Snake

Rank Player Time Played Kills Deaths KDR Longest Kill
1 DoubleTwuuble 27 days, 16 hours and 2 minutes 524 84 6.24 574.25
2 Nolan 22 days, 14 hours and 6 minutes 500 30 16.67 486.85
3 x_x 24 days, 18 hours and 34 minutes 491 68 7.22 421.94
4 Bullets 39 days, 5 hours and 31 minutes 365 142 2.57 577.37
5 .Mark 53 days, 18 hours and 11 minutes 358 55 6.51 496.07
6 jah 31 days, 0 hours and 4 minutes 305 69 4.42 378.86
7 KevDawg 5 days, 13 hours and 19 minutes 265 107 2.48 243.98
8 vince 3 days, 21 hours and 35 minutes 262 100 2.62 264.92
9 softwilly 9 days, 8 hours and 46 minutes 257 71 3.62 471.29
10 ???? 33 days, 5 hours and 10 minutes 247 93 2.66 438.17
11 white boy carl 15 days, 13 hours and 3 minutes 209 95 2.2 527.68
12 Rep Grind3r 91 days, 4 hours and 30 minutes 196 131 1.5 437.42
13 SatansScrotum 15 days, 13 hours and 26 minutes 175 177 0.99 597.15
14 Virrpop 17 days, 19 hours and 32 minutes 170 74 2.3 480.7
15 SoLo^ 19 days, 12 hours and 46 minutes 154 82 1.88 284.92
16 Imthatguy 32 days, 4 hours and 17 minutes 153 93 1.65 277.68
17 reek 20 days, 4 hours and 5 minutes 147 49 3 569.54
18 SoaR xDrOpShOtx 2 days, 1 hours and 22 minutes 145 84 1.73 201.47
19 Envy 11 days, 2 hours and 35 minutes 143 136 1.05 261.63
20 naysaya. 59 days, 5 hours and 53 minutes 141 62 2.27 556.21
21 98 Degreez 8 days, 11 hours and 37 minutes 140 110 1.27 254.76
22 oG Dopamiine 16 days, 15 hours and 4 minutes 139 62 2.24 333.39
23 TOTY 5 days, 23 hours and 0 minutes 135 46 2.93 265.27
24 Celine Dion 4 days, 20 hours and 20 minutes 133 92 1.45 260.43
25 678-999-8212 6 days, 18 hours and 39 minutes 127 101 1.26 373.85
26 bag timer 3 days, 23 hours and 16 minutes 125 94 1.33 302.61
27 extuis 12 days, 19 hours and 36 minutes 120 163 0.74 487.68
28 h a f t b e f e h l 1 days, 15 hours and 34 minutes 120 14 8.57 416.74
29 Baby jesus 19 days, 17 hours and 14 minutes 114 160 0.71 349.67
30 BULL3TZZ 49 days, 5 hours and 21 minutes 114 76 1.5 732.82
31 Bloody 22 days, 22 hours and 44 minutes 111 72 1.54 450.13
32 VictorT 2 days, 8 hours and 47 minutes 111 76 1.46 219.07
33 retiree 33 days, 8 hours and 49 minutes 111 76 1.46 284.85
34 Reek 19 days, 9 hours and 19 minutes 110 33 3.33 340.63
35 salty 16 days, 0 hours and 19 minutes 109 103 1.06 345.15
36 Hans Landa 6 days, 16 hours and 49 minutes 108 34 3.18 655.55
37 Alfredo 11 days, 1 hours and 31 minutes 105 99 1.06 117.5
38 bull3tz 40 days, 18 hours and 37 minutes 104 66 1.58 443.1
39 badfella 9 days, 14 hours and 12 minutes 103 52 1.98 624.33
40 Jeremy Wade 43 days, 4 hours and 30 minutes 100 28 3.57 341.7
41 ACTNT 8 days, 2 hours and 15 minutes 96 65 1.48 308.5
42 Jr 5 days, 9 hours and 38 minutes 96 127 0.76 430.31
43 SPED 7 days, 6 hours and 12 minutes 96 94 1.02 641.23
44 olele 4 days, 23 hours and 43 minutes 93 82 1.13 199.83
45 mop 1 days, 14 hours and 9 minutes 93 35 2.66 232.65
46 verygoodcrack 32 days, 9 hours and 57 minutes 92 54 1.7 242.51
47 D9W5 4 days, 9 hours and 30 minutes 91 40 2.27 606.29
48 Germanius Doug 16 days, 6 hours and 29 minutes 90 107 0.84 151.61
49 beatz 4 days, 15 hours and 51 minutes 90 65 1.38 192.9
50 BDBT 17 days, 16 hours and 36 minutes 90 77 1.17 366.07